Indian and Native American

Grantee: The Navajo Nation

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 36 51.4% Entered Employment1 318 50.8%
(Exit cohort:  01/01/20-03/31/20) 70 (Exit cohort:  04/01/19-03/31/20) 626
Employment Retention1 57 55.9% Employment Retention1 252 60.4%
(Exit cohort:  07/01/19-09/30/19) 102 (Exit cohort:  10/01/18-09/30/19) 417
Average Earnings2 $641,889 $11,462 Average Earnings2 $2,590,025 $10,882
(Exit cohort:  07/01/19-09/30/19) 56 (Exit cohort:  10/01/18-09/30/19) 238
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 7.1% Entered Employment 118 18.8%
(Exit cohort:  01/01/20-03/31/20) 70 (Exit cohort:  04/01/19-03/31/20) 626
Employment Retention 9 21.4% Employment Retention 82 47.7%
(Exit cohort:  07/01/19-09/30/19) 42 (Exit cohort:  10/01/18-09/30/19) 172
Average Earnings $119,261 $13,251 Average Earnings $781,360 $9,529
(Exit cohort:  07/01/19-09/30/19) 9 (Exit cohort:  10/01/18-09/30/19) 82


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 35 50.0% Entered Employment 302 48.2%
(Exit cohort:  01/01/20-03/31/20) 70 (Exit cohort:  04/01/19-03/31/20) 626
Employment Retention 56 56.0% Employment Retention 238 59.9%
(Exit cohort:  07/01/19-09/30/19) 100 (Exit cohort:  10/01/18-09/30/19) 397
Average Earnings $641,889 $11,462 Average Earnings $2,590,025 $10,882
(Exit cohort:  07/01/19-09/30/19) 56 (Exit cohort:  10/01/18-09/30/19) 238